The NAXJET NU Series UV Flying Laser Marker delivers permanent, high-precision coding for high-speed production lines. Powered by a 355nm UV laser source, it produces clean, high-contrast marks on delicate materials without thermal damage, making it ideal for pharmaceutical, cosmetic, food, electronics, and cable manufacturing.
355nm UV laser minimizes heat impact, making it ideal for heat-sensitive and delicate materials.
Produce crisp text, logos, micro characters and high-density QR codes.
Supports encoder, sensor, MES communication and automatic production.
Industrial-grade optical system and water cooling ensure reliable long-term operation.
Linux-based interface with 10.2-inch touchscreen minimizes operator training.
The core advantage of ultraviolet laser (UV Laser) lies in its exceptional ability to handle various materials that are sensitive to heat.


Supports permanent marking of
project | Parametertable | NU3 | NU5 | NU10F |
characteristic | Machine material | All aluminum sandblasting oxidation | ||
Laser | The service life is more than 20000-30000 hours | |||
Laser wavelength | 355nm | |||
output power | ≥4.2W | ≥6.5W | ≥12W | |
Marking speed | ≤12000mm/s | |||
controller | 10.2 inch touch controller | |||
Cooling system | Water cooling (with chiller) | |||
parameter | Focus lens | 210mm | ||
Minimum linewidth | 0.01mm | |||
Repetitionaccuracy | 0.001mm | |||
Marking range | 110mm×110mm(optinal) | |||
Positioning mode | Blue light indication | |||
Number of rows | Any line within the marking range | |||
Production line speed | 0~130m/min (depending on the material) | |||
Software | Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc | ||
jurisdiction | Multi user management authority | |||
operating system | Linuxsystem | |||
Inkjet mode | Static, analog, encoder | |||
Reserved signal | Start, print status, finish, fault | |||
data protection | With power failure data protection energy | |||
monitor | Provide overspeed alarm function | |||
De crossing | Automatic removal of intersections | |||
Coding software | Single and double machine code sending | |||
Support type | typeface | Chinese and English, numbers, traditional, etc | ||
file format | BMP/DXF/HPGL/JPEG/PLT | |||
bar code | CODE39、CODE128、CODE126、QR | |||
Servicing parameters | Power Supply | 220V/50HZ | ||
Power consumption | 800W | |||
Net weight of machine | 40kg | |||
Overall dimension | 640mmX160mmX206mm | |||
environment | requirement | External temperature0℃-45℃;humidity≤95 | ||

Model (Power) | Suitable for |
NU3 (3W) | Economic scheme, matched with conventional production line. |
NU5 (5W) | Multi purpose high-performance solution for high-speed production line. |
NU10F (10W) | Powerful scheme, suitable for applications requiring high speed and depth. It can be used for engraving. |
Our engineers will test your material and recommend the best laser configuration for your production line.