The PIJ high-resolution inkjet printer is a coding device that uses piezoelectric inkjet technology, a "gentle" yet precise technology. It is a non-contact inkjet printer widely used in industrial marking and packaging printing, characterized by high printing accuracy, long lifespan, and wide ink adaptability.

Model | N1 | N2 |
System | Second generation industrial coding system for Android platform | Second generation industrial coding system for Android platform |
Screen | 13.3-inch industrial Android screen What you see is what you get! | 13.3-inch industrial Android screen What you see is what you get! |
Nozzle type | Jinggong 510 | Jinggong 1020 |
Print Height | Single Head: 71.8mm | Single Head: 71.8mm |
Physical resolution | 180 DPI | 360 DPI |
Printing Direction Resolution | 100 DPI to 3000 DPI | 100 DPI to 3000 DPI |
Ink Dot Size | 35PL and 50PL are optional | 12PL and 35PL are optional |
Printing Distance | 1-20 mm | 1-20 mm |
Speed | ≤66 m/min | 12PL:≤100 m/min 35PL:≤66 m/min |
Printing Direction | Top spray, bottom spray, side spray | Top spray, bottom spray, side spray |
Ink Supply System | Negative pressure and siphon options are available. | Negative pressure and siphon options are available. |
Temperature / Humidity | 0℃ - 45℃ 15% - 75% | 0℃ - 45℃ 15% - 75% |
The Jinggong industrial printhead features a fully steel structure, ensuring high durability for continuous industrial production.

Model | N3L | N5 |
System | Second generation industrial coding system for Android platform | Second generation industrial coding system for Android platform |
Screen | 13.3-inch industrial Android screen What you see is what you get! | 13.3-inch industrial Android screen What you see is what you get! |
Nozzle type | Toshiba CEN4 | Ricoh G5 |
Print Height | Single Head: 53.7mm | Single Head: 54mm Max 8 Heads: 400mm |
Physical resolution | 300 DPI (150/300/450 adjustable) | 600 DPI (150/300/450 adjustable) |
Printing Direction Resolution | 100 DPI to 3000 DPI | 100 DPI to 3000 DPI |
Ink Dot Size | 5PL, 10PL, 15PL | 7PL, 14PL, 21PL |
Printing Distance | 1-15 mm | 1-5 mm |
Speed | ≤66 m/min | ≤330 m/min |
Printing Direction | Reversed | Top spray, bottom spray, side spray |
Ink Supply System | Negative pressure and siphon options are available. | Negative pressure and siphon options are available. |
Temperature / Humidity | 0℃ - 45℃ 15% - 75% | 0℃ - 45℃ 15% - 75% |
PIJ UV high-resolution inkjet printers are widely used in industrial production lines for high-precision coding and packaging printing.
Typical applications include:
